Table:
Played | Won | Drawn | Lost | For | Against | Points | ||
1 | Joe | 5 | 4 | 0 | 1 | 5 | 2 | 12 |
2 | Jim | 5 | 3 | 1 | 1 | 8 | 3 | 10 |
3 | Simon | 5 | 2 | 1 | 2 | 6 | 4 | 7 |
4 | Svend | 4 | 2 | 1 | 2 | 4 | 3 | 7 |
5 | Nick | 5 | 1 | 3 | 1 | 4 | 3 | 6 |
6 | Jelle | 5 | 0 | 0 | 5 | 0 | 13 | 0 |
Games:
Joe 2 – 0 Svend
Simon 4 – 0 Jelle
Jelle 0 – 3 Svend
Joe 0 – 2 Simon
Nick 2 – 2 Jim
Simon 0 – 1 Svend
Joe 1 – 0 Jim
Nick 0 – 0 Simon
Jelle 0 – 3 Jim
Joe 1 – 0 Nick
Jim 1 – 0 Svend
Nick 2 – 0 Jelle
Joe 1 – 0 Jelle
Simon 0 – 3 Jim
Nick 0 – 0 Svend