FIFA Tournament

Average score ranking:

Score Played GD
1 Sam 0.462 65 25
2 Svend 0.188 69 18
3 Joe 0.161 93 -3
4 Jim 0.118 102 13
5 Nick 0.082 98 -1
6 Dan 0.040 25 -5
7 Simon -0.250 76 -5
8 Duncan -0.346 26 0
9 James -0.350 20 -7
10 Garry -0.412 17 -7
11 Chris -0.475 61 -24

Total scores ranking:

Score Played GD
1 Sam 30 65 25
2 Joe 15 93 -3
3 Svend 13 69 18
4 Jim 12 102 13
5 Nick 8 98 -1
6 Dan 1 25 -5
7 Garry -7 17 -7
8 James -7 20 -7
9 Duncan -9 26 0
10 Simon -19 76 -5
11 Chris -29 61 -24

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.