There are a lot of different nuts, and while they all have their benefits, their nutritional values and characteristics vary quite a lot. To make it a little easier to decide which nuts might be right for you, I’ve made this little table:
Nutrition per 100g
Nuts: | Almonds | Brazil nuts | Cashews | Peanuts |
Calories: | 575 kcal | 655 kcal | 574 kcal | 567 kcal |
Proteins: | 21 g | 14 g | 15 g | 26 g |
Fat: | 50 g | 66 g | 46 g | 49 g |
Saturated fat: | 4 g | 15 g | 13 g | 7 g |
Dietary fiber: | 12 g | 8 g | 3 g | 9 g |
I’m going to add more nuts and values to this table 🙂